Sunday, July 24, 2005
King's Conference Centre
Aberdeen
Scotland, UK
| 9:00 am | Opening of IDAMAP Workshop |
| 9:05 am | 10 years of IDAMAP |
| Riccardo Bellazzi | |
| 9:15 am | Invited Presentation |
| Arno Siebes | |
| 10:00 am | Presentations |
| *** | E Panteris, S Swift, A Payne, X Liu Signature Mining: a Heuristic Approach to Biochemical Pathway Analysis [PDF] |
| *** | R Bellazzi, F Ferrazzi, P Magni, L Sacchi, S Sotgiu Learning Gene Regulatory Networks with an Intelligent Data Analysis Approach: An Application to the Yeast Cell Cycle [PDF] |
| *** | T Curk, U Petrovic, G Shaulsky, B Zupan Mutant vs. Gene Expression Profiles for Function Prediction [PDF] |
| 11:00 am | Break |
| 11:30 am | Presentations |
| *** | C Tan, L Peelen, N Peek Instance-based Prognosis in Intensive Care Using Severity-of-illness Scores [PDF] |
| *** | T Toma, A Abu-Hanna, R-J Bosman The Predictive Value of Consecutive Event Episodes in the Intensive Care [PDF] |
| *** | T Charitos, LC van der Gaag, S Visscher, K Schurink, P Lucas A Dynamic Bayesian Network for Diagnosing Ventilator-Associated Pneumonia in ICU Patients [PDF] |
| *** | M Ramati, Y Shahar A Probabilistic Method for Multiple-Patient Temporal Abstraction [PDF] |
| * | J Randløv, J Kildegård Pedersen Short Term Blood Glucose Measurements may be severely Biased [PDF] |
| 12:55 pm | Lunch |
| 2:25 pm | Invited Presentation |
| Lucila Ohno-Machado | |
| 3:10 pm | Presentations |
| *** | M Atzmueller, F Puppe, H-P Buscher Profiling Examiners using Intelligent Subgroup Mining [PDF] |
| *** | D Gamberger, A Krstacic, G Krstacic, N Lavrac, M Sebag Data Analysis Based on Subgroup Discovery: Experiments in Brain Ischaemia Domain [PDF] |
| * | M Tromp, N Méray, ACJ Ravelli, JB Reitsma, GJ Bonsel Probabilistic Medical Record Linkage Incorporating Close Agreement [PDF] |
| * | T Waligora, R Schmidt Diagnosis of Dysmorphic Syndromes Using Prototypes and Adaptation Rules [PDF] |
| 4:00 pm | Break |
| 4:20 pm | Presentations |
| *** | J Demsar, G Leban, B Zupan FreeViz - An Intelligent Visualization Approach for Class-Labeled Multidimensional Data Sets [PDF] |
| *** | K Hinum, S Miksch, W Aigner, S Ohmann, Ch Popow, M Pohl, M Rester Gravi++: Interactive Information Visualization of Highly Structured Temporal Data [PDF] |
| *** | IH Jarman, TA Etchells, PJG Lisboa Intelligent Interface for Adjuvant Treatment Planning in Breast Cancer [PDF] |
| *** | D Sona, P Avesani, R Moskovitch Multi-Classification of Clinical Guidelines in Concept Hierarchies [PDF] |
| * | M Luque, FJ Diez, C Disdier Influence Diagrams for Medical Decision Problems: Some Limitations and Proposed Solutions [PDF] |
| 5:45 pm | Closing |
Timining of presentations:
Invited talks: 35 minutes + 10 minutes discussion
Long presentations (***): 15+5 minutes
Short presentation (*): 4+1 minutes