Sunday, July 19th, 2009
8:30 | Registration |
9:00 | Opening of IDAMAP Workshop |
Lucia Sacchi, Tomaz Curk | |
9:15 | Invited presentation |
Hendrik Blockeel: Mining relational databases | |
10:00 | Paper session: Biological Data Mining and Data Interfaces (Chair: Riccardo Bellazzi) |
*** | Marko Toplak, Tomaz Curk, Janez Demsar, Blaz Zupan Does replication groups scoring reduce false positive rate in SNP interaction discovery? |
*** | Marco Falda Symbolic Representations for Reasoning about Temporal Gene Profiles |
PC | Gregor Rot, Anup Parikh, Tomaz Curk, Adam Kuspa, Gad Shaulsky, Blaz Zupan dictyExpress: An explorative web-based interface to Dictyostelium discoideum gene expression database |
11:00 | Break |
11:30 | Paper session: Networks and Visualization (Chair: Ameen Abu-Hanna) |
*** | Miha Stajdohar, Minca Mramor, Blaz Zupan, Janez Demsar Visualization of fragmented networks |
*** | Francesco Sambo, Barbara Di Camillo, Marco Falda, Gianna Toffolo, Silvana Badaloni CNET: an algorithm for the inference of gene regulatory interactions from gene expression time series |
* | Lan Zagar, Miha Stajdohar, Janez Demsar, Blaz Zupan Data representation and mining using multi-layer networks |
PC | Fulvia Ferrazzi, Antonio De Donno, Riccardo Bellazzi Bayesian Network Wizard: a user-friendly software to learn Bayesian networks |
PC | Joao V. Duarte, Angelo Nuzzo, Alberto Malovini, Annibale A. Puca, Riccardo Bellazzi SNP2Net: a tool for gene-based predictive modeling in genome-wide association studies |
13:00 | Lunch |
14:15 | Student challenge: Knowledge extraction from the National Ambulatory Medical Care Survey (NAMCS) data |
* | Lan Umek, Minca Mramor, supervisor: Blaz Zupan Subgroup discovery in data sets with multi-dimensional responses: application to a medical domain |
14:30 | Paper session: Classification (Chair: Allan Tucker) |
*** | Robert Moskovitch, Niels Peek, Yuval Shahar Classification of ICU patients via temporal abstraction and temporal patterns mining |
*** | Montserrat Batet, David Sanchez, Aida Valls, Karina Gibert Ontology-based semantic similarity in the biomedical domain |
*** | Dong Seon Cheng, Manuele Bicego, Umberto Castellani, Stefania Cerruti, Marcella Bellani, Gianluca Rambaldelli, Manfredo Atzori, Paolo Brambilla, Vittorio Murino Schizophrenia classification using regions of interest in brain MRI |
* | Janez Demsar, Aleksander Sadikov, Tanja Cufer Decision nomograms |
16:00 | Break |
16:20 | Paper session: Machine Learning in Medical Applications (Chair: Niels Peek) |
*** | Anna L. Buczak, Brian Feighner, Linda J. Moniz, Joseph Lombardo Clustering of electronic medical records of MSRA patients |
* | Yuanxi Li, David Garway-Heath, Allan Tucker Using pseudo time-series trajectories to explore disease regions in glaucoma |
* | François Portet, Anthony Fleury, Michel Vacher, Norbert Noury Determining useful sensors for automatic recognition of activities of daily living in health smart home |
? | Harm op den Akker, Val Jones, Hermie Hermens Personalized feedback based on automatic activity recognition from mixed-source raw sensor data |
? | Kirk T. Phillips Analyzing episodes of care in hospital and outpatient settings |
17:55 | Closing |
20:00 | Dinner |
Timing of presentations (presentation + discussion):
Invited talks: 35 + 10 minutes
Long presentations (***): 20 + 5 minutes
Short presentation (*): 10 + 5 minutes
Tool demonstration (PC): 8 + 2 minutes
Problem description (?): 10 + 10 minutes